CRF-Variablen (Case Report Form)
CRF-Variablen (Case Report Form)
HyponaTrack – REDCap-Variablen-Mapping
Stammdaten (Enrollment, einmalig)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Studien-ID | study_id | Text | z. B. “UKE-482917” |
| Studienzentrum | study_center | Dropdown | uke, malteser |
| OP-Datum | surgery_date | Datum | YYYY-MM-DD |
| Alter | age | Integer | 18–120 |
| Geschlecht | sex | Dropdown | female, male, diverse |
| BMI | bmi | Float | 10,0–80,0 |
| Baseline-Gewicht (kg) | baseline_weight | Float | 20,0–300,0 |
| Baseline-Typ | baseline_is_praeop | Boolean | 0 = Entlassung, 1 = PräOP |
| Flüssigkeitslimit (ml) | fluid_restriction_limit | Integer | 500–5000 |
| Leihgerät | is_loan_device | Boolean | 0/1 |
Kategorie A – Präoperativ (Nurse)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Histologie | histologie |
Dropdown | adenom, kraniopharyngeom, meningeom, sonstig |
| Tumorgröße (cm) | tumor_size_cm |
Float | 0,0–10,0 |
| Stiel-Deviation | stalk_deviation |
Boolean | 0/1 |
| Na⁺ präoperativ (mmol/l) | praeop_na |
Float | 100–160 |
| Risiko-Medikamente | risk_meds_csv |
Text (CSV) | ssri, thiazid, carbamazepin, … |
Kategorie B – Intraoperativ (Nurse)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Na⁺ POD 1 (mmol/l) | pod_na_day1 |
Float | 100–160 |
| Na⁺ POD 2 (mmol/l) | pod_na_day2 |
Float | 100–160 |
| Liquorverlust intraOP | liquor_loss |
Boolean | 0/1 |
| Erweiterte Sella | extended_sella |
Boolean | 0/1 |
| Transienter DI | transient_di |
Boolean | 0/1 |
| Revisions-OP | revision_op |
Boolean | 0/1 |
| OP-Dauer (min) | op_duration_min |
Integer | 0–600 |
| Blutverlust (ml) | blood_loss_ml |
Integer | 0–5000 |
Kategorie C – Postoperativ (Nurse)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Postop. Erbrechen | postop_vomiting |
Boolean | 0/1 |
| Desmopressin erhalten | desmopressin |
Boolean | 0/1 |
| Nachblutung | postop_bleeding |
Boolean | 0/1 |
| Meningitis | meningitis |
Boolean | 0/1 |
| Steroid-Reduktion | steroid_reduction |
Boolean | 0/1 |
| Neue Medikamente | new_meds_csv |
Text (CSV) | ssri, thiazid, … |
Tägliche Eingaben (Patient, POD 1–14)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Morgengewicht (kg) | weight_morning | Float | 20,0–300,0 |
| Abendgewicht (kg) | weight_evening | Float | 20,0–300,0 |
| Gewichtsdelta (kg) | weight_delta | Float | Berechnet |
| Flüssigkeitszufuhr (ml) | fluid_intake_ml | Integer | 0–10.000 |
| Symptom-Score | symptom_score | Integer | 0–48 |
| Urin-SG | urine_sg | Float | 1,000–1,050 |
| Ampel-Status | alert_level | Dropdown | green, yellow, red |
HealthKit-Daten (automatisch, POD 1–14)
| HealthKit-Typ | REDCap-Variable | Datentyp | Einheit |
|---|---|---|---|
| Schritte | hk_steps | Integer | Schritte |
| Ruheherzfrequenz | hk_resting_hr | Float | bpm |
| HRV (SDNN) | hk_hrv_sdnn | Float | ms |
| Schlaf (Stunden) | hk_sleep_hours | Float | h |
| Aktive Energie | hk_active_energy | Float | kcal |
| Gehstabilität | hk_walking_steadiness | Float | % |
HealthKit-Daten.
Symptom-Details (Patient)
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Kopfschmerzen | symptom_headache |
Integer (Likert) | 0–4 |
| Übelkeit | symptom_nausea |
Integer (Likert) | 0–4 |
| Müdigkeit | symptom_fatigue |
Integer (Likert) | 0–4 |
| Schwindel | symptom_dizziness |
Integer (Likert) | 0–4 |
| Konzentrationsstörung | symptom_concentration |
Integer (Likert) | 0–4 |
Kognitive Tests (Patient, alle 2 Tage)
| App-Feld | REDCap-Variable | Datentyp | Einheit |
|---|---|---|---|
| Reaktionszeit | cog_reaction_time_ms |
Integer | ms |
| Trail Making (Dauer) | cog_trail_making_sec |
Float | Sekunden |
| Trail Making (Fehler) | cog_trail_making_errors |
Integer | Anzahl |
| Tapping-Score (30 s) | cog_tapping_count |
Integer | Taps |
POD-5-Zwischenlabor (nur Hochrisiko, Risiko-Score \(\geq\) 5)
HinweisLiteraturevidenz
Kinoshita et al. (2024) identifizierten Serum-K⁺ und Serum-Cl⁻ als ML-Prädiktoren (SVR, R² = 0,92). Mehrere Studien zeigen, dass die Na⁺-Differenz POD 2 vs. POD 5 ein Schlüssel-Prädiktor für die DPH-Entwicklung ist. Siehe ML-Roadmap.
| App-Feld | REDCap-Variable | Datentyp | Wertebereich |
|---|---|---|---|
| Serum-Na⁺ POD 5 (mmol/l) | pod5_serum_na | Float | 100–160 |
| Serum-K⁺ POD 5 (mmol/l) | pod5_serum_k | Float | 2,0–7,0 |
| Serum-Cl⁻ POD 5 (mmol/l) | pod5_serum_cl | Float | 80–120 |
| Abnahmedatum POD 5 | pod5_lab_date | Datum | YYYY-MM-DD |
POD7-Kontrolle (Nurse)
| App-Feld | REDCap-Variable | Datentyp |
|---|---|---|
| Serum-Na⁺ (mmol/l) | pod7_serum_na | Float |
| Serum-K⁺ (mmol/l) | pod7_serum_k | Float |
| Serum-Cl⁻ (mmol/l) | pod7_serum_cl | Float |
| Gewicht POD7 (kg) | pod7_weight | Float |
| Symptom-Score POD7 | pod7_symptom_score | Integer |
| Klinische Notiz | pod7_notes | Text (frei) |
Berechnete Felder
| Feld | REDCap-Variable | Berechnung |
|---|---|---|
| Risiko-Score (A) | risk_score_a | Summe aus Histologie + Tumor + Stiel + Na⁺ + Medikamente |
| Risiko-Score (B) | risk_score_b | Summe aus Na⁺-POD1/2 + Liquorverlust + Sella + DI + Re-OP |
| Risiko-Score (C) | risk_score_c | Summe aus Erbrechen + Desmopressin + Nachblutung + Meningitis + Steroid |
| Gesamt-Risiko-Score | risk_score_total | A + B + C |
| Risikoklasse | risk_class | niedrig (0–4), mittel (5–9), hoch (≥ 10) |
| DPH-Diagnose | dph_confirmed | 1 wenn pod7_serum_na < 130 |
| Na⁺-Delta POD 2→5 | na_delta_pod2_5 | pod5_serum_na − pod_na_2 (nur Hochrisiko) |
| Na⁺-Delta POD 2→7 | na_delta_pod2_7 | pod7_serum_na − pod_na_2 |
| POD5-Labor empfohlen | pod5_lab_recommended | 1 wenn risk_score_total \(\geq\) 5 |
| Compliance-Rate (%) | compliance_rate | Tage mit vollständiger Eingabe / Monitoring-Tage x 100 |
Studienende
| App-Feld | REDCap-Variable | Datentyp |
|---|---|---|
| Studienende-Datum | study_end_date |
Datum |
| Abbruchgrund | withdrawal_reason |
Dropdown: completed, withdrawn, lost, device_failure, adverse_event |
| Ungeplante Wiederaufnahme | unplanned_readmission |
Boolean |
| Readmission-Datum | readmission_date |
Datum |
| Readmission-Grund | readmission_reason |
Text |